| Friday, May 1 – Beginner Singles and Doubles, Amateur Singles, Pro Singles | |
| 1:00 pm | Room Opens |
| 2:00 pm | Beginner Doubles Group Stage |
| 2:30 pm | Amateur Singles Group Stage |
| 4:30 pm | Beginner Doubles Knockout |
| 5:00 pm | Amateur Singles Knockout |
| 5:00 pm | Pro Singles Group Stage |
| 7:00 pm | Amateur Doubles Group Stage |
| 7:30 pm | Pro Singles Knockout |
| 9:00 pm | Beginner Singles Group Stage |
| 9:30 pm | Amateur Doubles Knockout |
| 10:30 pm | Beginner Singles Knockout |
| Midnight | Last match called |
| 1:00 am | Venue closed, all players out |
| Saturday, May 2 – Rookie Singles, Expert Singles and Doubles, Open Singles and Doubles, Open Mixed | |
| 11:00 am | Room Opens |
| 11:30 am | Events Continue |
| 11:30 am | Expert Singles Group Stage |
| Noon | Open Mixed |
| 1:30 pm | Expert Singles Knockout |
| 3:00 pm | Open Doubles Group Stage |
| 6:00 pm | Rookie Singles Group Stage |
| 6:30 pm | Open Doubles Knockout |
| 7:30 pm | Open Singles Group Stage |
| 8:00 pm | Rookie Singles Knockout |
| 9:00 pm | Expert Doubles Group Stage |
| 10:00 pm | Open Singles Knockout |
| 11:00 pm | Expert Doubles Knockout |
| Midnight | Last match called |
| 1:00 am | Venue closed, all players out |
| Sunday, May 3 – Rookie Doubles, Pro Doubles, Senior Doubles, Super Singles and Doubles | |
| 11:00 am | Room Opens |
| 11:30 am | Events Continue |
| 11:30 am | Rookie Doubles Group Stage |
| 12:30 pm | Pro Doubles Group Stage |
| 2:00 pm | Rookie Doubles Knockout |
| 3:30 pm | Pro Doubles Knockout |
| 3:30 pm | Senior Doubles |
| 6:00 pm | Super Singles Playoffs |
| 7:30 pm | Super Doubles Playoffs |
| 1:00 am | Venue closed, all players out |
Main events will use Round Robin format followed by single elimination Knockout rounds. Winner of the Knockout round enters Super Doubles/Singles Playoffs.
Each Round Robin group will have 3-5 teams. Groups will be seeded based on World Foosball Tour rankings. Top 2 teams from each pool will advance to the Knockout rounds.
| Open Doubles and Singles | Round Robin 3/5, win by 2 up to 8 | Knockout Single Elimination 3/5, win by 2 up to 8 |
| Open Mixed Cannot play Expert Singles | Single Elimination 3/5, win by 2 up to 8 | |
| Pro Doubles and Singles | Round Robin 2/3 win by 2 up to 8 | Knockout Single Elimination 2/3 win by 2 up to 8 |
| Expert Doubles | Round Robin 2/3 | Knockout Single Elimination 2/3 |
| Expert Singles Cannot play Open Mixed | Round Robin 2/3 | Round Robin 2/3 |
| Amateur Doubles and Singles | Round Robin 2/3 | Knockout Single Elimination 2/3 |
| Rookie Doubles and Singles | Round Robin 2/3 | Knockout Single Elimination 2/3 |
| Beginner Doubles and Singles | Round Robin 2/3 | Knockout Single Elimination 2/3 |
| Senior Doubles No conflict | Single Elimination 2/3 |
Formats subject to change at Tournament Director discretion.
Venue closes at 1am. We plan to run the events as listed, but will adjust to faster formats if needed. Examples: 3/5 could become 2/3, 2/3 could become race to 10.
Adjustments will be made to group stages and lower ranked events first, and then to Knockout rounds only if needed.
The California State Champion title will go to the winners of Super Doubles and Super Singles. The playoffs are handicapped single elimination events. Each match is best 2/3, with each team playing to their handicap.
Example: if the winners of Open Doubles plays the winner of Rookie Doubles in the finals, the Open Doubles team must score 8 points to win a game, while the Rookies only need to score 4.
| Event Winner | Handicap |
| Open | 8 points |
| Pro | 7 points |
| Expert | 6 points |
| Amateur | 5 points |
| Rookie | 4 points |
| Beginner | 3 points |
Playoff Bracket

Multiple playoff berths: if a player qualifies for Super Doubles or Super Singles in multiple categories, they must play in the higher-ranking category. Example: if someone wins both Amateur Singles and Expert Singles, they will enter Super Singles as an Expert with a 6 point handicap.
Abandoned partners: if a player qualifies for Super Doubles in multiple categories, they must abandon their partner from the lower-ranked event. The abandoned partner is still in the playoffs: they can pick another registered player of the same rank or lower as their new partner.
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Super Doubles | $2000 and Jackets | $700 | $500 | $400 | $300 | $200 |
| Super Singles | $1000 and Jacket | $500 | $400 | $300 | $200 | $100 |
| 1st | 2nd | 3rd | 4th | |
| Open Doubles | Playoff Berth | $400 | $200 | $100 |
| Open Singles | Playoff Berth | $140 | $90 | $50 |
| Pro Doubles | Playoff Berth | $200 | $100 | $70 |
| Pro Singles | Playoff Berth | $100 | $70 | $40 |
| Expert Doubles | Playoff Berth | $150 | $90 | $50 |
| Expert Singles | Playoff Berth | $80 | $50 | $30 |
| Amateur Doubles | Playoff Berth | $120 | $80 | $40 |
| Amateur Singles | Playoff Berth | $60 | $40 | $20 |
| Rookie Doubles | Playoff Berth | $100 | $60 | $30 |
| Rookie Singles | Playoff Berth | $50 | $30 | |
| Beginner Doubles | Playoff Berth | $80 | $60 | $40 |
| Beginner Singles | Playoff Berth | $40 | $20 |
| 1st | 2nd | 3rd | |
| Open Mixed 100% payback | 50% | 30% | 20% |
| Senior Doubles 100% payback | 50% | 30% | 20% |
Sign-up online at House of Tournaments. Online payment has 4.5% processing fee. Register online and pay cash to avoid the fee.
Sign-ups close 30 minutes prior to event start time.
Package purchase required for all events except Open Mixed ($20) and Senior Doubles ($15).
World Foosball Tour doubles ranking used for package purchase, with accommodations for split-rank players.
Want to play in higher-ranked events? Contact the Tournament Directors and give us your name and the package you want.
Players with different Singles and Doubles ranking must purchase higher-rank package, but can buy into lower-rank eligible events ($30 each).
| Package | Price | Events |
| Master Doubles | $100 | OD |
| Master Doubles and Singles | $180 | OD, OS |
| Pro Doubles | $180 | OD PD |
| Pro Doubles and Singles | $250 | OD, OS PD, PS |
| Expert Doubles | $220 | OD, PD ED |
| Expert Doubles and Singles | $280 | OD PD, PS ED, ES or OM |
| Amateur Doubles | $210 | PD ED AD |
| Amateur Doubles and Singles | $260 | PD ED, ES or OM AD, AS |
| Rookie Doubles | $200 | ED AD RD |
| Rookie Doubles and Singles | $240 | ED AD, AS RD, RS |
| Beginner Doubles | $125 | RD BD |
| Beginner Doubles and Singles | $190 | RD, RS BD, BS |
| Event | Price |
| Open Mixed Cannot play ES | $20 (or replace ES in your package) |
| Senior Doubles No conflict | $15 |
| Extra events Split rank players only | $30 |
Hotels: Double Tree Newark is walking distance to California Billiards.
Airports: SFO, OAK, SJC are all close.
Q: What rankings are used for packages and seedings?
A: Packages use the World Foosball Tour doubles rankings rankings. Event eligibility uses either doubles or singles depending on the event.
Q: I have other questions, can you help?
A: Contact either of the Tournament Directors if you have questions or need assistance.
| Mohammed Uddin | farid110@hotmail.com | 510-621-9820 |
| Brian Eaton | bayfoos@gmail.com | 650-335-5965 |



